Central Louisiana Technical Community College vs Louisiana State University-Shreveport
Side-by-side comparison from federal data sources.
| Central Louisiana Technical Community College Alexandria, LA · public | Louisiana State University-Shreveport Shreveport, LA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 50.5% |
| SAT Range | — | 1000–1195 |
| ACT Range | — | 18–24 |
| Enrollment | 1,078 | 2,153 |
| Student:Faculty | 22.0:1 | 30.0:1 |
| Costs | ||
| In-State Tuition | $4,099 | $7,518 |
| Out-of-State Tuition | $4,099 | $7,518 |
| Room & Board | $0 | $9,522 |
| Avg Net Price | $5,702 | $7,022 |
| Median Debt | $7,000 | $22,500 |
| Outcomes | ||
| 4-yr Grad Rate | — | 35.4% |
| 6-yr Grad Rate | 63.4% | 38.2% |
| Earnings 10yr | $29,558 | $47,477 |
| % Receiving Aid | 69.4% | 38.6% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student