Central Louisiana Technical Community College vs Delgado Community College
Side-by-side comparison from federal data sources.
| Central Louisiana Technical Community College Alexandria, LA · public | Delgado Community College New Orleans, LA · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 1,078 | 11,668 |
| Student:Faculty | 22.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $4,099 | $4,279 |
| Out-of-State Tuition | $4,099 | $4,279 |
| Room & Board | $0 | $0 |
| Avg Net Price | $5,702 | $9,747 |
| Median Debt | $7,000 | $20,198 |
| Outcomes | ||
| 6-yr Grad Rate | 63.4% | 20.8% |
| Earnings 10yr | $29,558 | $33,305 |
| % Receiving Aid | 69.4% | 63.9% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student