Western Kentucky University vs Bluegrass Community and Technical College
Side-by-side comparison from federal data sources.
| Western Kentucky University Bowling Green, KY · public | Bluegrass Community and Technical College Lexington, KY · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 93.9% | — |
| SAT Range | 840–1050 | — |
| ACT Range | 16–21 | — |
| Enrollment | 12,155 | 8,244 |
| Student:Faculty | 19.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $11,652 | $4,808 |
| Out-of-State Tuition | $27,000 | $6,512 |
| Room & Board | $12,582 | $0 |
| Avg Net Price | $10,990 | $6,113 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 54.6% | — |
| 6-yr Grad Rate | 53.6% | 31.9% |
| Earnings 10yr | $43,889 | $36,343 |
| % Receiving Aid | 30.5% | 32.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student