Eastern Kentucky University vs Bluegrass Community and Technical College
Side-by-side comparison from federal data sources.
| Eastern Kentucky University Richmond, KY · public | Bluegrass Community and Technical College Lexington, KY · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 77.6% | — |
| SAT Range | 880–1080 | — |
| ACT Range | 19–25 | — |
| Enrollment | 12,318 | 8,244 |
| Student:Faculty | 17.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $10,320 | $4,808 |
| Out-of-State Tuition | $21,230 | $6,512 |
| Room & Board | $12,268 | $0 |
| Avg Net Price | $11,040 | $6,113 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 49.9% | — |
| 6-yr Grad Rate | 51.2% | 31.9% |
| Earnings 10yr | $45,795 | $36,343 |
| % Receiving Aid | 41.1% | 32.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 73/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student