Kansas State University vs Fort Hays State University
Side-by-side comparison from federal data sources.
| Kansas State University Manhattan, KS · public | Fort Hays State University Hays, KS · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 81.7% | 90.3% |
| SAT Range | 1060–1260 | 970–1140 |
| ACT Range | 20–27 | 18–24 |
| Enrollment | 15,142 | 9,733 |
| Student:Faculty | 19.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $11,221 | $5,923 |
| Out-of-State Tuition | $28,568 | $17,741 |
| Room & Board | $12,830 | $9,120 |
| Avg Net Price | $19,406 | $12,569 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 70.8% | 47.8% |
| 6-yr Grad Rate | 65.6% | 60.4% |
| Earnings 10yr | $57,262 | $48,928 |
| % Receiving Aid | 20.7% | 22.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 70/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student