University of Kansas vs Kansas State University
Side-by-side comparison from federal data sources.
| University of Kansas Lawrence, KS · public | Kansas State University Manhattan, KS · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 93.5% | 81.7% |
| SAT Range | 1070–1300 | 1060–1260 |
| ACT Range | 20–28 | 20–27 |
| Enrollment | 21,217 | 15,142 |
| Student:Faculty | 18.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $12,102 | $11,221 |
| Out-of-State Tuition | $30,432 | $28,568 |
| Room & Board | $11,358 | $12,830 |
| Avg Net Price | $18,059 | $19,406 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 68.8% | 70.8% |
| 6-yr Grad Rate | 66.3% | 65.6% |
| Earnings 10yr | $61,945 | $57,262 |
| % Receiving Aid | 20.5% | 20.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | 70/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student