University of Northern Iowa vs Eastern Iowa Community College District
Side-by-side comparison from federal data sources.
| University of Northern Iowa Cedar Falls, IA · public | Eastern Iowa Community College District Davenport, IA · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 92.7% | — |
| SAT Range | 1020–1280 | — |
| ACT Range | 19–26 | — |
| Enrollment | 7,529 | 3,520 |
| Student:Faculty | 18.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $9,936 | $4,848 |
| Out-of-State Tuition | $21,712 | $6,456 |
| Room & Board | $9,986 | $7,326 |
| Avg Net Price | $15,901 | $14,017 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 68.5% | — |
| 6-yr Grad Rate | 67.0% | 35.6% |
| Earnings 10yr | $55,177 | $39,060 |
| % Receiving Aid | 27.4% | 24.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student