Marshalltown Community College vs Western Iowa Tech Community College
Side-by-side comparison from federal data sources.
| Marshalltown Community College Marshalltown, IA · community | Western Iowa Tech Community College Sioux City, IA · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 788 | 2,647 |
| Student:Faculty | 20.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $5,496 | $5,186 |
| Out-of-State Tuition | $6,504 | $5,330 |
| Room & Board | $8,660 | $6,795 |
| Avg Net Price | $8,059 | $8,770 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 33.1% | 51.3% |
| Earnings 10yr | $41,010 | $40,473 |
| % Receiving Aid | 22.1% | 27.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student