Kirkwood Community College vs University of Northern Iowa
Side-by-side comparison from federal data sources.
| Kirkwood Community College Cedar Rapids, IA · community | University of Northern Iowa Cedar Falls, IA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 92.7% |
| SAT Range | — | 1020–1280 |
| ACT Range | — | 19–26 |
| Enrollment | 7,591 | 7,529 |
| Student:Faculty | 20.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $6,176 | $9,936 |
| Out-of-State Tuition | $8,220 | $21,712 |
| Room & Board | $0 | $9,986 |
| Avg Net Price | $9,705 | $15,901 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 68.5% |
| 6-yr Grad Rate | 32.1% | 67.0% |
| Earnings 10yr | $41,016 | $55,177 |
| % Receiving Aid | 23.7% | 27.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student