University of Iowa vs University of Northern Iowa
Side-by-side comparison from federal data sources.
| University of Iowa Iowa City, IA · public | University of Northern Iowa Cedar Falls, IA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 83.6% | 92.7% |
| SAT Range | 1130–1330 | 1020–1280 |
| ACT Range | 21–28 | 19–26 |
| Enrollment | 22,264 | 7,529 |
| Student:Faculty | 16.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $11,283 | $9,936 |
| Out-of-State Tuition | $33,371 | $21,712 |
| Room & Board | $12,920 | $9,986 |
| Avg Net Price | $22,531 | $15,901 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 73.9% | 68.5% |
| 6-yr Grad Rate | 72.3% | 67.0% |
| Earnings 10yr | $64,762 | $55,177 |
| % Receiving Aid | 18.4% | 27.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 62/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student