University of Iowa vs Eastern Iowa Community College District
Side-by-side comparison from federal data sources.
| University of Iowa Iowa City, IA · public | Eastern Iowa Community College District Davenport, IA · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 83.6% | — |
| SAT Range | 1130–1330 | — |
| ACT Range | 21–28 | — |
| Enrollment | 22,264 | 3,520 |
| Student:Faculty | 16.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $11,283 | $4,848 |
| Out-of-State Tuition | $33,371 | $6,456 |
| Room & Board | $12,920 | $7,326 |
| Avg Net Price | $22,531 | $14,017 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 73.9% | — |
| 6-yr Grad Rate | 72.3% | 35.6% |
| Earnings 10yr | $64,762 | $39,060 |
| % Receiving Aid | 18.4% | 24.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 62/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student