Iowa State University vs University of Northern Iowa
Side-by-side comparison from federal data sources.
| Iowa State University Ames, IA · public | University of Northern Iowa Cedar Falls, IA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 88.7% | 92.7% |
| SAT Range | 1120–1360 | 1020–1280 |
| ACT Range | 21–28 | 19–26 |
| Enrollment | 25,367 | 7,529 |
| Student:Faculty | 18.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $10,787 | $9,936 |
| Out-of-State Tuition | $28,881 | $21,712 |
| Room & Board | $10,808 | $9,986 |
| Avg Net Price | $18,589 | $15,901 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 75.4% | 68.5% |
| 6-yr Grad Rate | 74.5% | 67.0% |
| Earnings 10yr | $63,386 | $55,177 |
| % Receiving Aid | 18.8% | 27.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 66/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student