Iowa State University vs University of Iowa
Side-by-side comparison from federal data sources.
| Iowa State University Ames, IA · public | University of Iowa Iowa City, IA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 88.7% | 83.6% |
| SAT Range | 1120–1360 | 1130–1330 |
| ACT Range | 21–28 | 21–28 |
| Enrollment | 25,367 | 22,264 |
| Student:Faculty | 18.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $10,787 | $11,283 |
| Out-of-State Tuition | $28,881 | $33,371 |
| Room & Board | $10,808 | $12,920 |
| Avg Net Price | $18,589 | $22,531 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 75.4% | 73.9% |
| 6-yr Grad Rate | 74.5% | 72.3% |
| Earnings 10yr | $63,386 | $64,762 |
| % Receiving Aid | 18.8% | 18.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 66/100 | 62/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student