University of Notre Dame - vs Chamberlain University-Illinois
Side-by-side comparison from federal data sources.
| University of Notre Dame - Chicago, IL · private | Chamberlain University-Illinois Addison, IL · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 82.6% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 0 | 14,027 |
| Student:Faculty | 0.0:1 | 23.0:1 |
| Costs | ||
| In-State Tuition | $0 | $21,536 |
| Out-of-State Tuition | $0 | $21,536 |
| Room & Board | $0 | $0 |
| Avg Net Price | — | $31,837 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 45.5% |
| 6-yr Grad Rate | — | 74.9% |
| Earnings 10yr | $99,980 | $92,405 |
| % Receiving Aid | — | 33.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student