University of Notre Dame vs Christina and Company Education Center
Side-by-side comparison from federal data sources.
| University of Notre Dame Notre Dame, IN · private | Christina and Company Education Center Lafayette, IN · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 11.3% | — |
| SAT Range | 1455–1560 | — |
| ACT Range | 33–35 | — |
| Enrollment | 8,818 | 44 |
| Student:Faculty | 8.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $65,025 | $0 |
| Out-of-State Tuition | $65,025 | $0 |
| Room & Board | $17,900 | $0 |
| Avg Net Price | $26,780 | $11,821 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 96.0% | — |
| 6-yr Grad Rate | 96.3% | 93.2% |
| Earnings 10yr | $99,980 | — |
| % Receiving Aid | 13.7% | 18.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 50/100 | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student