Indiana University-Bloomington vs Ball State University
Side-by-side comparison from federal data sources.
| Indiana University-Bloomington Bloomington, IN · public | Ball State University Muncie, IN · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 78.2% | 85.5% |
| SAT Range | 1170–1400 | 1080–1260 |
| ACT Range | 27–33 | 20–24 |
| Enrollment | 37,806 | 13,988 |
| Student:Faculty | 18.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $12,144 | $11,082 |
| Out-of-State Tuition | $41,891 | $29,630 |
| Room & Board | $13,984 | $12,334 |
| Avg Net Price | $16,264 | $14,940 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 80.7% | 62.8% |
| 6-yr Grad Rate | 80.8% | 64.9% |
| Earnings 10yr | $63,742 | $51,833 |
| % Receiving Aid | 16.8% | 34.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 44/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student