Ivy Tech Community College vs Purdue University Global
Side-by-side comparison from federal data sources.
| Ivy Tech Community College Indianapolis, IN · community | Purdue University Global West Lafayette, IN · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 58,267 | 30,828 |
| Student:Faculty | 28.0:1 | 25.0:1 |
| Costs | ||
| In-State Tuition | $5,154 | $10,101 |
| Out-of-State Tuition | $9,935 | $14,412 |
| Room & Board | $0 | $0 |
| Avg Net Price | $7,258 | $7,770 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 49.0% |
| 6-yr Grad Rate | 29.3% | 27.9% |
| Earnings 10yr | $37,186 | $36,596 |
| % Receiving Aid | 22.5% | 47.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student