Ivy Tech Community College vs Indiana University-Bloomington
Side-by-side comparison from federal data sources.
| Ivy Tech Community College Indianapolis, IN · community | Indiana University-Bloomington Bloomington, IN · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 78.2% |
| SAT Range | — | 1170–1400 |
| ACT Range | — | 27–33 |
| Enrollment | 58,267 | 37,806 |
| Student:Faculty | 28.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $5,154 | $12,144 |
| Out-of-State Tuition | $9,935 | $41,891 |
| Room & Board | $0 | $13,984 |
| Avg Net Price | $7,258 | $16,264 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 80.7% |
| 6-yr Grad Rate | 29.3% | 80.8% |
| Earnings 10yr | $37,186 | $63,742 |
| % Receiving Aid | 22.5% | 16.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 44/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student