Ivy Tech Community College vs Indiana University-Indianapolis
Side-by-side comparison from federal data sources.
| Ivy Tech Community College Indianapolis, IN · community | Indiana University-Indianapolis Indianapolis, IN · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 76.4% |
| SAT Range | — | 1030–1240 |
| ACT Range | — | 21–29 |
| Enrollment | 58,267 | 13,830 |
| Student:Faculty | 28.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $5,154 | $10,762 |
| Out-of-State Tuition | $9,935 | $34,891 |
| Room & Board | $0 | $13,308 |
| Avg Net Price | $7,258 | $11,668 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 54.1% |
| 6-yr Grad Rate | 29.3% | 56.8% |
| Earnings 10yr | $37,186 | $55,198 |
| % Receiving Aid | 22.5% | 37.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student