College of Court Reporting Inc vs DePauw University
Side-by-side comparison from federal data sources.
| College of Court Reporting Inc Valparaiso, IN · private | DePauw University Greencastle, IN · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 57.2% |
| SAT Range | — | 1200–1410 |
| ACT Range | — | 28–32 |
| Enrollment | 175 | 1,905 |
| Student:Faculty | 15.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $10,080 | $59,070 |
| Out-of-State Tuition | $10,080 | $59,070 |
| Room & Board | $0 | $15,330 |
| Avg Net Price | $39,997 | $22,264 |
| Median Debt | — | $27,000 |
| Outcomes | ||
| 4-yr Grad Rate | — | 77.4% |
| 6-yr Grad Rate | 17.9% | 81.4% |
| Earnings 10yr | $43,927 | $70,527 |
| % Receiving Aid | 44.5% | 16.4% |
| Campus | ||
| FIRE Speech Rating | — | 71/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student