Northwestern University vs University of Chicago
Side-by-side comparison from federal data sources.
| Northwestern University Evanston, IL · private | University of Chicago Chicago, IL · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 7.7% | 4.5% |
| SAT Range | 1510–1570 | 1510–1580 |
| ACT Range | 33–35 | 34–35 |
| Enrollment | 9,201 | 7,569 |
| Student:Faculty | 6.0:1 | 5.0:1 |
| Costs | ||
| In-State Tuition | $68,322 | $70,662 |
| Out-of-State Tuition | $68,322 | $70,662 |
| Room & Board | $21,126 | $20,109 |
| Avg Net Price | $29,167 | $14,860 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 95.5% | 95.4% |
| 6-yr Grad Rate | 96.5% | 96.2% |
| Earnings 10yr | $89,363 | $91,885 |
| % Receiving Aid | 18.6% | 15.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | 76/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student