Illinois State University vs College of DuPage
Side-by-side comparison from federal data sources.
| Illinois State University Normal, IL · public | College of DuPage Glen Ellyn, IL · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 88.1% | — |
| SAT Range | 990–1210 | — |
| ACT Range | 21–27 | — |
| Enrollment | 19,057 | 16,114 |
| Student:Faculty | 19.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $16,144 | $4,560 |
| Out-of-State Tuition | $28,210 | $12,750 |
| Room & Board | $11,754 | $0 |
| Avg Net Price | $19,398 | $7,401 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 65.4% | — |
| 6-yr Grad Rate | 71.7% | 24.7% |
| Earnings 10yr | $62,117 | $46,909 |
| % Receiving Aid | 32.1% | 20.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student