Illinois State University vs DePaul University
Side-by-side comparison from federal data sources.
| Illinois State University Normal, IL · public | DePaul University Chicago, IL · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 88.1% | 75.9% |
| SAT Range | 990–1210 | 1140–1330 |
| ACT Range | 21–27 | 25–31 |
| Enrollment | 19,057 | 14,090 |
| Student:Faculty | 19.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $16,144 | $45,999 |
| Out-of-State Tuition | $28,210 | $45,999 |
| Room & Board | $11,754 | $19,095 |
| Avg Net Price | $19,398 | $30,902 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 65.4% | 68.9% |
| 6-yr Grad Rate | 71.7% | 67.7% |
| Earnings 10yr | $62,117 | $68,751 |
| % Receiving Aid | 32.1% | 31.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | 52/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student