University of Illinois Urbana-Champaign vs Illinois State University
Side-by-side comparison from federal data sources.
| University of Illinois Urbana-Champaign Champaign, IL · public | Illinois State University Normal, IL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 42.4% | 88.1% |
| SAT Range | 1310–1520 | 990–1210 |
| ACT Range | 30–34 | 21–27 |
| Enrollment | 36,258 | 19,057 |
| Student:Faculty | 20.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $16,004 | $16,144 |
| Out-of-State Tuition | $35,124 | $28,210 |
| Room & Board | $14,522 | $11,754 |
| Avg Net Price | $14,355 | $19,398 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 85.0% | 65.4% |
| 6-yr Grad Rate | 86.2% | 71.7% |
| Earnings 10yr | $81,054 | $62,117 |
| % Receiving Aid | 23.4% | 32.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | 56/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student