University of Illinois Urbana-Champaign vs University of Illinois Chicago
Side-by-side comparison from federal data sources.
| University of Illinois Urbana-Champaign Champaign, IL · public | University of Illinois Chicago Chicago, IL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 42.4% | 77.3% |
| SAT Range | 1310–1520 | 1130–1350 |
| ACT Range | 30–34 | 25–31 |
| Enrollment | 36,258 | 22,170 |
| Student:Faculty | 20.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $16,004 | $14,338 |
| Out-of-State Tuition | $35,124 | $29,884 |
| Room & Board | $14,522 | $16,500 |
| Avg Net Price | $14,355 | $10,974 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 85.0% | 61.0% |
| 6-yr Grad Rate | 86.2% | 69.7% |
| Earnings 10yr | $81,054 | $68,740 |
| % Receiving Aid | 23.4% | 48.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | 57/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student