College of Southern Idaho vs Brigham Young University-Idaho
Side-by-side comparison from federal data sources.
| College of Southern Idaho Twin Falls, ID · community | Brigham Young University-Idaho Rexburg, ID · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 95.8% |
| SAT Range | — | 970–1200 |
| ACT Range | — | 20–26 |
| Enrollment | 3,810 | 44,397 |
| Student:Faculty | 25.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $3,360 | $4,800 |
| Out-of-State Tuition | $6,840 | $4,800 |
| Room & Board | $6,360 | $5,180 |
| Avg Net Price | $6,095 | $8,221 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 34.1% | 55.3% |
| 6-yr Grad Rate | 34.6% | 56.1% |
| Earnings 10yr | $40,916 | $53,406 |
| % Receiving Aid | 17.6% | 24.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student