Brigham Young University-Idaho vs College of Southern Idaho
Side-by-side comparison from federal data sources.
| Brigham Young University-Idaho Rexburg, ID · private | College of Southern Idaho Twin Falls, ID · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 95.8% | — |
| SAT Range | 970–1200 | — |
| ACT Range | 20–26 | — |
| Enrollment | 44,397 | 3,810 |
| Student:Faculty | 22.0:1 | 25.0:1 |
| Costs | ||
| In-State Tuition | $4,800 | $3,360 |
| Out-of-State Tuition | $4,800 | $6,840 |
| Room & Board | $5,180 | $6,360 |
| Avg Net Price | $8,221 | $6,095 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 55.3% | 34.1% |
| 6-yr Grad Rate | 56.1% | 34.6% |
| Earnings 10yr | $53,406 | $40,916 |
| % Receiving Aid | 24.3% | 17.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student