Brigham Young University-Idaho vs University of Idaho
Side-by-side comparison from federal data sources.
| Brigham Young University-Idaho Rexburg, ID · private | University of Idaho Moscow, ID · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 95.8% | 75.5% |
| SAT Range | 970–1200 | 990–1230 |
| ACT Range | 20–26 | 20–26 |
| Enrollment | 44,397 | 7,747 |
| Student:Faculty | 22.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $4,800 | $9,084 |
| Out-of-State Tuition | $4,800 | $28,320 |
| Room & Board | $5,180 | $11,243 |
| Avg Net Price | $8,221 | $14,831 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 55.3% | 59.2% |
| 6-yr Grad Rate | 56.1% | 61.9% |
| Earnings 10yr | $53,406 | $54,670 |
| % Receiving Aid | 24.3% | 23.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 65/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student