University of Idaho vs Northwest Nazarene University
Side-by-side comparison from federal data sources.
| University of Idaho Moscow, ID · public | Northwest Nazarene University Nampa, ID · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 75.5% | 64.7% |
| SAT Range | 990–1230 | 1005–1240 |
| ACT Range | 20–26 | 22–27 |
| Enrollment | 7,747 | 1,024 |
| Student:Faculty | 18.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $9,084 | $40,794 |
| Out-of-State Tuition | $28,320 | $40,794 |
| Room & Board | $11,243 | $12,070 |
| Avg Net Price | $14,831 | $29,580 |
| Median Debt | $21,982 | $23,750 |
| Outcomes | ||
| 4-yr Grad Rate | 59.2% | 65.3% |
| 6-yr Grad Rate | 61.9% | 59.8% |
| Earnings 10yr | $54,670 | $51,719 |
| % Receiving Aid | 23.5% | 29.8% |
| Campus | ||
| FIRE Speech Rating | 65/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student