Leeward Community College vs Hawaii Pacific University
Side-by-side comparison from federal data sources.
| Leeward Community College Pearl City, HI · community | Hawaii Pacific University Honolulu, HI · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 85.9% |
| SAT Range | — | 998–1200 |
| ACT Range | — | 19–27 |
| Enrollment | 3,438 | 2,392 |
| Student:Faculty | 21.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $3,214 | $34,392 |
| Out-of-State Tuition | $8,350 | $34,392 |
| Room & Board | $0 | $21,050 |
| Avg Net Price | $5,137 | $29,657 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 37.8% |
| 6-yr Grad Rate | 29.4% | 42.1% |
| Earnings 10yr | $39,899 | $59,593 |
| % Receiving Aid | 18.5% | 21.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student