University of Hawaii at Manoa vs Brigham Young University-Hawaii
Side-by-side comparison from federal data sources.
| University of Hawaii at Manoa Honolulu, HI · public | Brigham Young University-Hawaii Laie, HI · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 86.6% | 47.0% |
| SAT Range | 1081–1293 | 960–1190 |
| ACT Range | 17–25 | 21–25 |
| Enrollment | 15,029 | 2,889 |
| Student:Faculty | 15.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $12,186 | $6,630 |
| Out-of-State Tuition | $34,218 | $6,630 |
| Room & Board | $14,658 | $7,787 |
| Avg Net Price | $15,664 | $16,774 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 63.5% | 53.6% |
| 6-yr Grad Rate | 64.1% | 68.7% |
| Earnings 10yr | $57,624 | $52,064 |
| % Receiving Aid | 26.2% | 15.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student