University of Hawaii at Manoa vs University of Hawaii-West Oahu
Side-by-side comparison from federal data sources.
| University of Hawaii at Manoa Honolulu, HI · public | University of Hawaii-West Oahu Kapolei, HI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 86.6% | 95.3% |
| SAT Range | 1081–1293 | 931–1103 |
| ACT Range | 17–25 | 15–21 |
| Enrollment | 15,029 | 2,519 |
| Student:Faculty | 15.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $12,186 | $7,584 |
| Out-of-State Tuition | $34,218 | $20,544 |
| Room & Board | $14,658 | $0 |
| Avg Net Price | $15,664 | $10,327 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 63.5% | 48.1% |
| 6-yr Grad Rate | 64.1% | 51.4% |
| Earnings 10yr | $57,624 | $52,075 |
| % Receiving Aid | 26.2% | 32.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student