Miami Ad School-Atlanta vs Georgia Institute of Technology-Main Campus
Side-by-side comparison from federal data sources.
| Miami Ad School-Atlanta Atlanta, GA · private | Georgia Institute of Technology-Main Campus Atlanta, GA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 14.1% |
| SAT Range | — | 1370–1540 |
| ACT Range | — | 30–34 |
| Enrollment | 65 | 18,785 |
| Student:Faculty | 5.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $19,400 | $12,058 |
| Out-of-State Tuition | $19,400 | $34,484 |
| Room & Board | $0 | $13,608 |
| Avg Net Price | $60,682 | $12,116 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 93.2% |
| 6-yr Grad Rate | — | 92.6% |
| Earnings 10yr | $106,192 | $102,772 |
| % Receiving Aid | 21.6% | 13.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 69/100 |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student