University of Georgia vs University of North Georgia
Side-by-side comparison from federal data sources.
| University of Georgia Athens, GA · public | University of North Georgia Dahlonega, GA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 37.7% | 67.9% |
| SAT Range | 1270–1480 | 980–1210 |
| ACT Range | 29–34 | 19–25 |
| Enrollment | 32,137 | 16,146 |
| Student:Faculty | 17.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $11,450 | $5,285 |
| Out-of-State Tuition | $31,688 | $16,503 |
| Room & Board | $11,672 | $12,770 |
| Avg Net Price | $13,936 | $9,823 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.9% | 37.1% |
| 6-yr Grad Rate | 87.8% | 38.6% |
| Earnings 10yr | $68,726 | $50,135 |
| % Receiving Aid | 16.8% | 28.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student