University of Georgia vs Georgia State University
Side-by-side comparison from federal data sources.
| University of Georgia Athens, GA · public | Georgia State University Atlanta, GA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 37.7% | 55.4% |
| SAT Range | 1270–1480 | 940–1180 |
| ACT Range | 29–34 | 19–26 |
| Enrollment | 32,137 | 26,623 |
| Student:Faculty | 17.0:1 | 25.0:1 |
| Costs | ||
| In-State Tuition | $11,450 | $8,664 |
| Out-of-State Tuition | $31,688 | $24,840 |
| Room & Board | $11,672 | $13,392 |
| Avg Net Price | $13,936 | $15,931 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.9% | 53.4% |
| 6-yr Grad Rate | 87.8% | 56.9% |
| Earnings 10yr | $68,726 | $47,384 |
| % Receiving Aid | 16.8% | 50.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | 57/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student