University of Georgia vs Georgia Southern University
Side-by-side comparison from federal data sources.
| University of Georgia Athens, GA · public | Georgia Southern University Statesboro, GA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 37.7% | 87.9% |
| SAT Range | 1270–1480 | 986–1133 |
| ACT Range | 29–34 | 18–23 |
| Enrollment | 32,137 | 21,790 |
| Student:Faculty | 17.0:1 | 25.0:1 |
| Costs | ||
| In-State Tuition | $11,450 | $6,022 |
| Out-of-State Tuition | $31,688 | $17,734 |
| Room & Board | $11,672 | $11,492 |
| Avg Net Price | $13,936 | $15,267 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.9% | 53.4% |
| 6-yr Grad Rate | 87.8% | 54.6% |
| Earnings 10yr | $68,726 | $53,236 |
| % Receiving Aid | 16.8% | 36.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student