Georgia State University vs Georgia Southern University
Side-by-side comparison from federal data sources.
| Georgia State University Atlanta, GA · public | Georgia Southern University Statesboro, GA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 55.4% | 87.9% |
| SAT Range | 940–1180 | 986–1133 |
| ACT Range | 19–26 | 18–23 |
| Enrollment | 26,623 | 21,790 |
| Student:Faculty | 25.0:1 | 25.0:1 |
| Costs | ||
| In-State Tuition | $8,664 | $6,022 |
| Out-of-State Tuition | $24,840 | $17,734 |
| Room & Board | $13,392 | $11,492 |
| Avg Net Price | $15,931 | $15,267 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 53.4% | 53.4% |
| 6-yr Grad Rate | 56.9% | 54.6% |
| Earnings 10yr | $47,384 | $53,236 |
| % Receiving Aid | 50.7% | 36.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student