Georgia State University vs Georgia Institute of Technology-Main Campus
Side-by-side comparison from federal data sources.
| Georgia State University Atlanta, GA · public | Georgia Institute of Technology-Main Campus Atlanta, GA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 55.4% | 14.1% |
| SAT Range | 940–1180 | 1370–1540 |
| ACT Range | 19–26 | 30–34 |
| Enrollment | 26,623 | 18,785 |
| Student:Faculty | 25.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $8,664 | $12,058 |
| Out-of-State Tuition | $24,840 | $34,484 |
| Room & Board | $13,392 | $13,608 |
| Avg Net Price | $15,931 | $12,116 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 53.4% | 93.2% |
| 6-yr Grad Rate | 56.9% | 92.6% |
| Earnings 10yr | $47,384 | $102,772 |
| % Receiving Aid | 50.7% | 13.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | 69/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student