Georgia Southern University vs University of North Georgia
Side-by-side comparison from federal data sources.
| Georgia Southern University Statesboro, GA · public | University of North Georgia Dahlonega, GA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 87.9% | 67.9% |
| SAT Range | 986–1133 | 980–1210 |
| ACT Range | 18–23 | 19–25 |
| Enrollment | 21,790 | 16,146 |
| Student:Faculty | 25.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $6,022 | $5,285 |
| Out-of-State Tuition | $17,734 | $16,503 |
| Room & Board | $11,492 | $12,770 |
| Avg Net Price | $15,267 | $9,823 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 53.4% | 37.1% |
| 6-yr Grad Rate | 54.6% | 38.6% |
| Earnings 10yr | $53,236 | $50,135 |
| % Receiving Aid | 36.3% | 28.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student