Georgia Southern University vs Georgia Institute of Technology-Main Campus
Side-by-side comparison from federal data sources.
| Georgia Southern University Statesboro, GA · public | Georgia Institute of Technology-Main Campus Atlanta, GA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 87.9% | 14.1% |
| SAT Range | 986–1133 | 1370–1540 |
| ACT Range | 18–23 | 30–34 |
| Enrollment | 21,790 | 18,785 |
| Student:Faculty | 25.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $6,022 | $12,058 |
| Out-of-State Tuition | $17,734 | $34,484 |
| Room & Board | $11,492 | $13,608 |
| Avg Net Price | $15,267 | $12,116 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 53.4% | 93.2% |
| 6-yr Grad Rate | 54.6% | 92.6% |
| Earnings 10yr | $53,236 | $102,772 |
| % Receiving Aid | 36.3% | 13.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 69/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student