Georgia Institute of Technology-Main Campus vs University of North Georgia
Side-by-side comparison from federal data sources.
| Georgia Institute of Technology-Main Campus Atlanta, GA · public | University of North Georgia Dahlonega, GA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 14.1% | 67.9% |
| SAT Range | 1370–1540 | 980–1210 |
| ACT Range | 30–34 | 19–25 |
| Enrollment | 18,785 | 16,146 |
| Student:Faculty | 17.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $12,058 | $5,285 |
| Out-of-State Tuition | $34,484 | $16,503 |
| Room & Board | $13,608 | $12,770 |
| Avg Net Price | $12,116 | $9,823 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 93.2% | 37.1% |
| 6-yr Grad Rate | 92.6% | 38.6% |
| Earnings 10yr | $102,772 | $50,135 |
| % Receiving Aid | 13.9% | 28.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 69/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student