University of South Florida vs University of Florida
Side-by-side comparison from federal data sources.
| University of South Florida Tampa, FL · public | University of Florida Gainesville, FL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 43.2% | 24.2% |
| SAT Range | 1130–1320 | 1320–1480 |
| ACT Range | 24–29 | 29–33 |
| Enrollment | 37,207 | 35,629 |
| Student:Faculty | 22.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $6,410 | $6,381 |
| Out-of-State Tuition | $17,324 | $28,659 |
| Room & Board | $14,440 | $12,120 |
| Avg Net Price | $9,812 | $6,541 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 75.7% | 91.3% |
| 6-yr Grad Rate | 74.8% | 89.5% |
| Earnings 10yr | $57,743 | $71,588 |
| % Receiving Aid | 29.4% | 21.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 70/100 | 64/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student