Miami Dade College vs Valencia College
Side-by-side comparison from federal data sources.
| Miami Dade College Miami, FL · public | Valencia College Orlando, FL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 46,182 | 39,486 |
| Student:Faculty | 22.0:1 | 27.0:1 |
| Costs | ||
| In-State Tuition | $2,838 | $2,664 |
| Out-of-State Tuition | $9,661 | $9,576 |
| Room & Board | $0 | $0 |
| Avg Net Price | $5,463 | $12,037 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 45.3% | 45.6% |
| 6-yr Grad Rate | 41.2% | 44.9% |
| Earnings 10yr | $40,654 | $40,594 |
| % Receiving Aid | 49.7% | 39.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student