Miami Dade College vs University of Florida
Side-by-side comparison from federal data sources.
| Miami Dade College Miami, FL · public | University of Florida Gainesville, FL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 24.2% |
| SAT Range | — | 1320–1480 |
| ACT Range | — | 29–33 |
| Enrollment | 46,182 | 35,629 |
| Student:Faculty | 22.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $2,838 | $6,381 |
| Out-of-State Tuition | $9,661 | $28,659 |
| Room & Board | $0 | $12,120 |
| Avg Net Price | $5,463 | $6,541 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 45.3% | 91.3% |
| 6-yr Grad Rate | 41.2% | 89.5% |
| Earnings 10yr | $40,654 | $71,588 |
| % Receiving Aid | 49.7% | 21.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 64/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student