Florida International University vs University of Florida
Side-by-side comparison from federal data sources.
| Florida International University Miami, FL · public | University of Florida Gainesville, FL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 54.7% | 24.2% |
| SAT Range | 1070–1260 | 1320–1480 |
| ACT Range | 21–27 | 29–33 |
| Enrollment | 39,508 | 35,629 |
| Student:Faculty | 24.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $6,565 | $6,381 |
| Out-of-State Tuition | $18,964 | $28,659 |
| Room & Board | $13,080 | $12,120 |
| Avg Net Price | $9,288 | $6,541 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 74.2% | 91.3% |
| 6-yr Grad Rate | 71.6% | 89.5% |
| Earnings 10yr | $60,249 | $71,588 |
| % Receiving Aid | 41.4% | 21.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 63/100 | 64/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student