University of Central Florida vs University of South Florida
Side-by-side comparison from federal data sources.
| University of Central Florida Orlando, FL · public | University of South Florida Tampa, FL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 40.1% | 43.2% |
| SAT Range | 1200–1350 | 1130–1320 |
| ACT Range | 25–29 | 24–29 |
| Enrollment | 59,146 | 37,207 |
| Student:Faculty | 28.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $6,368 | $6,410 |
| Out-of-State Tuition | $22,467 | $17,324 |
| Room & Board | $12,452 | $14,440 |
| Avg Net Price | $10,411 | $9,812 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 76.6% | 75.7% |
| 6-yr Grad Rate | 72.2% | 74.8% |
| Earnings 10yr | $58,308 | $57,743 |
| % Receiving Aid | 32.3% | 29.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 60/100 | 70/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student