University of Central Florida vs University of Florida
Side-by-side comparison from federal data sources.
| University of Central Florida Orlando, FL · public | University of Florida Gainesville, FL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 40.1% | 24.2% |
| SAT Range | 1200–1350 | 1320–1480 |
| ACT Range | 25–29 | 29–33 |
| Enrollment | 59,146 | 35,629 |
| Student:Faculty | 28.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $6,368 | $6,381 |
| Out-of-State Tuition | $22,467 | $28,659 |
| Room & Board | $12,452 | $12,120 |
| Avg Net Price | $10,411 | $6,541 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 76.6% | 91.3% |
| 6-yr Grad Rate | 72.2% | 89.5% |
| Earnings 10yr | $58,308 | $71,588 |
| % Receiving Aid | 32.3% | 21.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 60/100 | 64/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student