University of Central Florida vs Florida International University
Side-by-side comparison from federal data sources.
| University of Central Florida Orlando, FL · public | Florida International University Miami, FL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 40.1% | 54.7% |
| SAT Range | 1200–1350 | 1070–1260 |
| ACT Range | 25–29 | 21–27 |
| Enrollment | 59,146 | 39,508 |
| Student:Faculty | 28.0:1 | 24.0:1 |
| Costs | ||
| In-State Tuition | $6,368 | $6,565 |
| Out-of-State Tuition | $22,467 | $18,964 |
| Room & Board | $12,452 | $13,080 |
| Avg Net Price | $10,411 | $9,288 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 76.6% | 74.2% |
| 6-yr Grad Rate | 72.2% | 71.6% |
| Earnings 10yr | $58,308 | $60,249 |
| % Receiving Aid | 32.3% | 41.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 60/100 | 63/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student