Baptist University of Florida vs Albizu University-Miami
Side-by-side comparison from federal data sources.
| Baptist University of Florida Graceville, FL · private | Albizu University-Miami Miami, FL · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 36.0% | 75.7% |
| Enrollment | 360 | 287 |
| Student:Faculty | 8.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $15,000 | $13,818 |
| Out-of-State Tuition | $15,000 | $13,818 |
| Room & Board | $6,570 | $0 |
| Avg Net Price | $10,372 | $19,849 |
| Median Debt | $23,590 | $5,500 |
| Outcomes | ||
| 4-yr Grad Rate | 62.1% | 48.4% |
| 6-yr Grad Rate | 42.9% | 58.5% |
| Earnings 10yr | $42,836 | $41,544 |
| % Receiving Aid | 39.9% | 66.4% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student