Atlantic Technical College vs Baptist University of Florida
Side-by-side comparison from federal data sources.
| Atlantic Technical College Coconut Creek, FL · public | Baptist University of Florida Graceville, FL · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 36.0% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 3,000 | 360 |
| Student:Faculty | 17.0:1 | 8.0:1 |
| Costs | ||
| In-State Tuition | $0 | $15,000 |
| Out-of-State Tuition | $0 | $15,000 |
| Room & Board | $0 | $6,570 |
| Avg Net Price | $10,414 | $10,372 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 62.1% |
| 6-yr Grad Rate | 60.3% | 42.9% |
| Earnings 10yr | $38,560 | $42,836 |
| % Receiving Aid | 6.6% | 39.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student